<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paragliding &#187; athletic</title>
	<atom:link href="http://www.parapenteonline.com/tag/athletic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parapenteonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Athletic De Bilbao vs Real Madrid 1-0 La Liga BBVA 2010 [HQ] 16/01/10 SKY SPORTS</title>
		<link>http://www.parapenteonline.com/athletic/athletic-de-bilbao-vs-real-madrid-1-0-la-liga-bbva-2010-hq-160110-sky-sports</link>
		<comments>http://www.parapenteonline.com/athletic/athletic-de-bilbao-vs-real-madrid-1-0-la-liga-bbva-2010-hq-160110-sky-sports#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[[16/01/10]]]></category>
		<category><![CDATA[1-0]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Μαδρίτης]]></category>
		<category><![CDATA[Ρεάλ]]></category>
		<category><![CDATA[Бильбао]]></category>
		<category><![CDATA[де]]></category>
		<category><![CDATA[Мадрид]]></category>
		<category><![CDATA[против]]></category>
		<category><![CDATA[Реал]]></category>
		<category><![CDATA[Спортивный]]></category>
		<category><![CDATA[אתלטיק]]></category>
		<category><![CDATA[בילבאו]]></category>
		<category><![CDATA[דה]]></category>
		<category><![CDATA[מדריד]]></category>
		<category><![CDATA[ריאל]]></category>
		<category><![CDATA[اتلتيك]]></category>
		<category><![CDATA[الاسباني]]></category>
		<category><![CDATA[بلباو]]></category>
		<category><![CDATA[ريال]]></category>
		<category><![CDATA[مدريد]]></category>
		<category><![CDATA[مقابل]]></category>
		<category><![CDATA[アスレチックデビルバオ、レアルマドリード対]]></category>
		<category><![CDATA[레알]]></category>
		<category><![CDATA[마드리드의]]></category>
		<category><![CDATA[비교]]></category>
		<category><![CDATA[빌바오]]></category>
		<category><![CDATA[애슬레틱]]></category>
		<category><![CDATA[올린사람]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/athletic-de-bilbao-vs-real-madrid-1-0-la-liga-bbva-2010-hq-160110-sky-sports</guid>
		<description><![CDATA[Athletic De Bilbao vs Real Madrid 1-0 La Liga BBVA 2009 HQ 160110 SKY SPORTS
Duration : 0:4:37
[youtube SsN0wOyV4A4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SsN0wOyV4A4/2.jpg" align="left">Athletic De Bilbao vs Real Madrid 1-0 La Liga BBVA 2009 HQ 160110 SKY SPORTS</p>
<p>Duration : <b>0:4:37</b></p>
<p><span id="more-1305"></span><br />[youtube SsN0wOyV4A4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/athletic-de-bilbao-vs-real-madrid-1-0-la-liga-bbva-2010-hq-160110-sky-sports/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fitness Formula Clubs &#8211; Dumbbell Squat</title>
		<link>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-dumbbell-squat</link>
		<comments>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-dumbbell-squat#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness clubs]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[cente]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[ffc]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-dumbbell-squat</guid>
		<description><![CDATA[Fitness Formula Clubs Regional General Manager/Regional Director of Fitness demonstrates how to properly perform a dumbbell squat.
Duration : 0:2:0
[youtube CRMrc2sa8DY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CRMrc2sa8DY/2.jpg" align="left">Fitness Formula Clubs Regional General Manager/Regional Director of Fitness demonstrates how to properly perform a dumbbell squat.</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-1287"></span><br />[youtube CRMrc2sa8DY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-dumbbell-squat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid Vs Athletic Bilbao (5-1) All Goals &amp; Highlights &#8211; 08/05/10</title>
		<link>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-highlights-080510</link>
		<comments>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-highlights-080510#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[08/05/10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[5-1]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Benzema]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Cristiano]]></category>
		<category><![CDATA[Cup)]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fotbal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hinguian]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LFP]]></category>
		<category><![CDATA[Liga]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-highlights-080510</guid>
		<description><![CDATA[Real Madrid Vs Athletic Bilbao (5-1) All Goals &#38; Highlights &#8211; 08/05/10
Duration : 0:2:4
[youtube 5ISSicqKXgo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5ISSicqKXgo/2.jpg" align="left">Real Madrid Vs Athletic Bilbao (5-1) All Goals &amp; Highlights &#8211; 08/05/10</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1265"></span><br />[youtube 5ISSicqKXgo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-highlights-080510/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Boiler Nation: Student athletic trainers</title>
		<link>http://www.parapenteonline.com/athletic/boiler-nation-student-athletic-trainers</link>
		<comments>http://www.parapenteonline.com/athletic/boiler-nation-student-athletic-trainers#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NATION]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/boiler-nation-student-athletic-trainers</guid>
		<description><![CDATA[Students trainers help Purdue athletes prevent and recover from injuries. The athletic training program consists of academic coursework offered by the Department of Health and Kinesiology and clinical education experiences with the Department of Intercollegiate Athletics, the Department of Recreational Sports, and the Purdue University Student Health Center.
http://www.purdue.edu/SPORTSMED/ATEP.htm
Duration : 0:28:25
[youtube WF5aeXrGokY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WF5aeXrGokY/2.jpg" align="left">Students trainers help Purdue athletes prevent and recover from injuries. The athletic training program consists of academic coursework offered by the Department of Health and Kinesiology and clinical education experiences with the Department of Intercollegiate Athletics, the Department of Recreational Sports, and the Purdue University Student Health Center.<br />
http://www.purdue.edu/SPORTSMED/ATEP.htm</p>
<p>Duration : <b>0:28:25</b></p>
<p><span id="more-1220"></span><br />[youtube WF5aeXrGokY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/boiler-nation-student-athletic-trainers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>el partido imposible: Athletic club de Bilbao vs 200 niños 2</title>
		<link>http://www.parapenteonline.com/athletic/el-partido-imposible-athletic-club-de-bilbao-vs-200-ninos-2</link>
		<comments>http://www.parapenteonline.com/athletic/el-partido-imposible-athletic-club-de-bilbao-vs-200-ninos-2#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[imposible:]]></category>
		<category><![CDATA[niños]]></category>
		<category><![CDATA[partido]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/el-partido-imposible-athletic-club-de-bilbao-vs-200-ninos-2</guid>
		<description><![CDATA[simplemente imposible OK this was called &#8220;The impossible match&#8221; it was 200 fids vs a professional soccer team. This was supposed to be a match in honor to one of the footballers from the professional team, Joseba Etxeberria, who was quitting football.
The money raised out of this, was sent to a charity in Africa. This [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/frelvgYVYo8/2.jpg" align="left">simplemente imposible OK this was called &#8220;The impossible match&#8221; it was 200 fids vs a professional soccer team. This was supposed to be a match in honor to one of the footballers from the professional team, Joseba Etxeberria, who was quitting football.<br />
The money raised out of this, was sent to a charity in Africa. This wasn&#8217;t supposed to be a competition, but a chance for 200 lucky kids fom Bilbao to have the chance to share the field with their idols, the Players of the Athletic Club de Bilbao.<br />
The final score was Athletic 5 Fundazioa (kids) 3.<br />
Both of them were &#8220;Athletic&#8221; the difference is that one of them (fundazioa, kids), was the &#8220;Future Athletic&#8221;, those who probably, in an outcoming future will be playing in San Mames, defendig the shirt they all have always been supporing and wich that day,they had the chance to wear.</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-1209"></span><br />[youtube frelvgYVYo8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/el-partido-imposible-athletic-club-de-bilbao-vs-200-ninos-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Merritt Athletic Clubs Group fitness Bosu class</title>
		<link>http://www.parapenteonline.com/health-clubs/merritt-athletic-clubs-group-fitness-bosu-class</link>
		<comments>http://www.parapenteonline.com/health-clubs/merritt-athletic-clubs-group-fitness-bosu-class#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health clubs]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Baltimore fitness]]></category>
		<category><![CDATA[Baltimore health club]]></category>
		<category><![CDATA[Bosu ball]]></category>
		<category><![CDATA[Cardio Workout]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group fitness]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/health-clubs/merritt-athletic-clubs-group-fitness-bosu-class</guid>
		<description><![CDATA[The hot new Bosu group fitness class gives you a full cardio workout while toning and sculpting your muscles. A great group workout for all fitness levels. Visit any Merritt Ahtletic clubs location and mention you saw the Bosu class on youtube and you can try the class for FREE!
Duration : 0:1:55
[youtube llKn-FzETCE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/llKn-FzETCE/2.jpg" align="left">The hot new Bosu group fitness class gives you a full cardio workout while toning and sculpting your muscles. A great group workout for all fitness levels. Visit any Merritt Ahtletic clubs location and mention you saw the Bosu class on youtube and you can try the class for FREE!</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-1184"></span><br />[youtube llKn-FzETCE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/health-clubs/merritt-athletic-clubs-group-fitness-bosu-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Formula Clubs &#8211; Hammer Strength MTS Chest Press</title>
		<link>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-hammer-strength-mts-chest-press</link>
		<comments>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-hammer-strength-mts-chest-press#comments</comments>
		<pubDate>Tue, 25 May 2010 00:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitness clubs]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chic]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[ffc]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-hammer-strength-mts-chest-press</guid>
		<description><![CDATA[Fitness Formula Clubs Regional General Manager/Regional Director of Fitness demonstrates how to properly perform a chest press using the Hammer Strength MTS Chest Press machine.
Duration : 0:2:23
[youtube 2PsFoY2tsbE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2PsFoY2tsbE/2.jpg" align="left">Fitness Formula Clubs Regional General Manager/Regional Director of Fitness demonstrates how to properly perform a chest press using the Hammer Strength MTS Chest Press machine.</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-1165"></span><br />[youtube 2PsFoY2tsbE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/fitness-clubs/fitness-formula-clubs-hammer-strength-mts-chest-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Bruch Owner Racquet Club of Lake Bluff</title>
		<link>http://www.parapenteonline.com/racquet-club/dan-bruch-owner-racquet-club-of-lake-bluff</link>
		<comments>http://www.parapenteonline.com/racquet-club/dan-bruch-owner-racquet-club-of-lake-bluff#comments</comments>
		<pubDate>Thu, 20 May 2010 02:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racquet club]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[CPAC]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/racquet-club/dan-bruch-owner-racquet-club-of-lake-bluff</guid>
		<description><![CDATA[Dan Bruch, owner of the Racquet Club of Lake Bluff addressing the Lake Forest High School Board, explaining the difference between &#8220;park and rec&#8221; programs and club programs and illustrating the need for more park and rec programs in Lake Forest.
Duration : 0:4:40
[youtube PNOzt4qCLaM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PNOzt4qCLaM/2.jpg" align="left">Dan Bruch, owner of the Racquet Club of Lake Bluff addressing the Lake Forest High School Board, explaining the difference between &#8220;park and rec&#8221; programs and club programs and illustrating the need for more park and rec programs in Lake Forest.</p>
<p>Duration : <b>0:4:40</b></p>
<p><span id="more-1154"></span><br />[youtube PNOzt4qCLaM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/racquet-club/dan-bruch-owner-racquet-club-of-lake-bluff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvario del Athletic en Manuel Ruiz de Lopera, 15/03/2008</title>
		<link>http://www.parapenteonline.com/athletic/calvario-del-athletic-en-manuel-ruiz-de-lopera-15032008</link>
		<comments>http://www.parapenteonline.com/athletic/calvario-del-athletic-en-manuel-ruiz-de-lopera-15032008#comments</comments>
		<pubDate>Thu, 20 May 2010 02:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[agresión]]></category>
		<category><![CDATA[armando]]></category>
		<category><![CDATA[balonpie]]></category>
		<category><![CDATA[betis]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[botellazo]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Fútbol]]></category>
		<category><![CDATA[insultos]]></category>
		<category><![CDATA[lopera]]></category>
		<category><![CDATA[ruiz]]></category>
		<category><![CDATA[sevilla]]></category>
		<category><![CDATA[violencia]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/calvario-del-athletic-en-manuel-ruiz-de-lopera-15032008</guid>
		<description><![CDATA[Las cámaras captaron el calvario que padeció el Athletic en Sevilla. Los graves insultos se sucedieron desde la llegada de la expedición rojiblanca al Ruiz de Lopera hasta su marcha.
El portero del Athletic, Armando, recibió un botellazo de un aficionado que le causó una lesión en el ojo y 6 puntos de sutura.
Sábado 16 de [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r_aQ_AWX4TM/2.jpg" align="left">Las cámaras captaron el calvario que padeció el Athletic en Sevilla. Los graves insultos se sucedieron desde la llegada de la expedición rojiblanca al Ruiz de Lopera hasta su marcha.<br />
El portero del Athletic, Armando, recibió un botellazo de un aficionado que le causó una lesión en el ojo y 6 puntos de sutura.<br />
Sábado 16 de marzo de 2008.<br />
Betis-Athletic Club<br />
Estadio Ruíz de Lopera.<br />
.<br />
.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-1150"></span><br />[youtube r_aQ_AWX4TM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/calvario-del-athletic-en-manuel-ruiz-de-lopera-15032008/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Real Madrid Vs Athletic Bilbao 5-1 &#8211; All Goals &amp; Match Highlights &#8211; [High Quality] &#8211; May 8 2010</title>
		<link>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-match-highlights-high-quality-may-8-2010</link>
		<comments>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-match-highlights-high-quality-may-8-2010#comments</comments>
		<pubDate>Thu, 13 May 2010 03:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletic]]></category>
		<category><![CDATA[1-5]]></category>
		<category><![CDATA[1:5]]></category>
		<category><![CDATA[1x5]]></category>
		<category><![CDATA[5-1]]></category>
		<category><![CDATA[5:1]]></category>
		<category><![CDATA[5x1]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[a.bilbao]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[gol]]></category>
		<category><![CDATA[goles]]></category>
		<category><![CDATA[gols]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[r.]]></category>
		<category><![CDATA[r.madrid]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-match-highlights-high-quality-may-8-2010</guid>
		<description><![CDATA[R. Madrid 5-1 A. Bilbao
08.05.2010
05.08.2010
Cristiano Ronaldo Penalty Goal 22
Francisco Yeste Goal 41
Gonzalo Huguain Goal 73
Sergio Ramos Goal 80
Karim Benzema Goal 81
Marcelo Goal 89
Duration : 0:5:58
[youtube 7IAt7WfolYM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7IAt7WfolYM/2.jpg" align="left">R. Madrid 5-1 A. Bilbao<br />
08.05.2010<br />
05.08.2010<br />
Cristiano Ronaldo Penalty Goal 22<br />
Francisco Yeste Goal 41<br />
Gonzalo Huguain Goal 73<br />
Sergio Ramos Goal 80<br />
Karim Benzema Goal 81<br />
Marcelo Goal 89</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-1130"></span><br />[youtube 7IAt7WfolYM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parapenteonline.com/athletic/real-madrid-vs-athletic-bilbao-5-1-all-goals-match-highlights-high-quality-may-8-2010/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

